Precor EFX® 445 Elliptical Fitness Crosstrainer™
Original price was: €5,699.00.€2,499.00Current price is: €2,499.00.
Description
Take Advantage of this Crazy Low Price While Supplies Last!!
An Elliptical that’s Built to Perform
Enjoy a fitness center-level workout without the fitness center price
Bring the health club experience home with our top-of-the line premium EFX® 445. The motorized CrossRamp® automatically adjusts to focus on the muscle groups you select. With the most personalized workout options and information, the EFX® 445 is the ideal long-term training partner.
ON-THE-FLY ADJUSTMENTS
PUSH YOURSELF HARDER
Work your different lower-body muscle groups with CrossRamp® technology, the only true incline mechanism that uses a ramp for your full hill workouts. Adjust the ramp level between 15 to a staggering 40 degrees in just 30 seconds with the touch of a button.
TOUCH-SCREEN CONSOLE
ULTRA-CUSTOMIZABLE
Display the workout data most important to you with a simple touch-screen interface. Access 27 workout metrics with over 7,500 ways to customize your metrics. The handy USB port ensures your digital device stays charged throughout your workout.
BIOMECHANICS PERFECTION
STRESS-FREE WORKOUTS
From the moment you step onto the Precor EFX 400 Line elliptical to the highest incline or resistance setting that you select, your body remains in a natural, balanced training position that puts little to no stress on your knees, back, feet, and all your other important muscles and joints.
Your lifestyle is fitness. And your equipment needs to go the distance. The Precor Precision™ Series Ellipticals are light commercial models for your home with the design and features favored by fitness center exercisers and owners. New technology uses your preferences and exercise data to deliver a personalized workout experience that promotes better results and saves you time. The Precision Series is club-proven reliability in an Elliptical personalized for your home.
Equipment Features
CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp® Movement | Motorized variable |
CrossRamp® Elevation Range | 15°-40° |
CrossRamp® Number of Levels | 1 – 20 |
Ramp Material | Precision extruded, anodized aluminum |
Handlebars | Moving handles, Fixed center handles w/ HeartRate sensors |
Resistance System | Electromagnetic Eddy Current Resistance |
Resistance Levels | 20 |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | Yes |
Storage | Oversize water bottle holder, 2 remote control/phone holders, magazine holder. |
Console Features
Console Type | 7-inch 16:9 color display with backlit capacitive touch buttons. Acrylic LCD faceplate. |
CrossRamp and Resistance Changes | Lever style Motion Controls |
Personalized Suggested Workout | Yes, based on your goal focus |
User IDs | User Profiles allow you to create personal preferences to get workout suggestions based on your goals or quickly retrieve recent and saved favorite workouts. Also lets you set your preferred default workout duration and provides the most accurate calories and target heart rate calculations. |
Number of User IDs | 4 |
Custom Workouts per User ID | 4 |
Options Key | Yes, change options DURING your workout including duration, target heart rate, graphing, SmartRate® and even change your workout to help you get a more effective workout. |
Pace Feature | Yes, allows you to save your distance workout (1 Mile, 5K or 10K) and automatically adjusts CrossRamp and resistance the next time you run it. |
Units Selection | Metric or U.S. Standard |
Preset Workouts | Be Fit: Intervals 1-1, 2-1, 4-1; Total Body Interval, Rolling Hills, Mountain Peaks, Hill Climb, Heart Rate cardio Lose Weight: 4-3 Interval, Aerobic, Fat Burner, Heart Rate Fat Burn Push Performance: Intervals 1-4, 1-2; Heart Rate Zone Get Toned: Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus Go The Distance: 1 Mile, 5K, 10K Fitness Test Manual |
Number of Preset Workouts | 25 plus 16 User Created |
Accelerator Workouts | Total Body Interval, Hill Climb, Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus |
Workout Feedback Metrics | Time Remaining, Time Elapsed, Segment Time, Finish Time Total Distance, Total Strides, Elevation Gain, Distance Remaining Strides/Min, Avg Strides/Min Calories, Calories/Min, Calories/Hr, METs, Watts Current HR, Current Zone, Average HR, Max HR, Target HR, Time in Zone Graphs: Strides Per Minute (SPM), CrossRamp(R), Heart Rate CrossRamp(R), Resistance % Complete |
Number of Metrics Available During Workout | 27 |
Workout Summary Metrics | Time Elapsed Total Distance, Total Strides, Total Elevation Gain Average Strides/Minute Total Calories, Average Calories/Minute, Average Calories/Hour Average HR, Maximum HR, Time in Zone VO2 Max |
Number of Workout Summary Metrics | 12 |
Workout Tracking | Yes, gives each User ID weekly workout statistics and can automatically upload every workout to Preva®. |
Preva® Workout Tracking | Yes |
iPod®/iPhone® Compatibility | Full audio control (play/pause, track forward/backward, volume up/down/mute) and charging |
Android Compatibility | Charging |
Tablet holder | Yes with SmartGrip™ holder |
Software Upgrade Capable | Yes, through USB port |
Equipment Settings | Units, Date, Time, Model, Default workout duration |
Heart Rate Monitoring
Touch | Yes |
Telemetry
|
Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | Yes |
SmartRate™™™
|
Yes |
Equipment Dimensions and Weight
Length | 84 inches / 213 cm |
Width | 31 inches / 79 cm |
Height | 67 inches / 171 cm |
Equipment Weight | 240 lbs / 109 kg |
Power Requirements
Equipment | Plug In |
U.S. & Canada 120 VAC | 120V, 50/60 Hz |
Warranty
Frame and Weldments | Lifetime |
Parts and Wear Items | 10 years |
Console | 3 years |
Labor | 1 year |