Description
Always wanted a stepmill but your ceilings were too low? Introducing the new residential Matrix C50 ClimbMill with low step up and low ceiling height requirements.
Climb 21 famous landmarks, buildings, monuments and wonders of the world . From the El Castillo Pyramid, Empire State Building, Eiffel Tower, all the way to the top of the Burj Khalifa (the tallest building in the world).
Designed for the fitness enthusiast who wants to burn more calories while toning their lower body with every step, the Matrix C50 premium ClimbMill delivers a natural, club-quality stair-climbing workout that fits your space. Expect seamlessly smooth operation, built-to-last design and a frame that fits comfortably in your home.
Three Console Choices:
The simple XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals.
The intuitive XER console includes a clear display and an intuitive home screen that offers easy access to entertainment. Includes Bluetooth connectivity.
The ultimate XIR console includes a stunning HD display and an intuitive home screen that offers easy access to entertainment. Includes expanded Bluetooth connectivity to user devices.
Console Specs
Console Specs | XR Simple | XER Intuitive | XIR Ultimate |
---|---|---|---|
ViaFit Connectivity | Yes | Yes | Yes |
Passport Ready | Yes | Yes | Yes |
Virtual Active Integrated | No | Yes | Yes |
Heart Rate | Wireless & Contact heart rate, Polar compatible | Wireless & Contact heart rate, Polar heart rate strap included | Wireless & Contact heart rate, Polar heart rate strap included |
Display Type | 8.5″ Extra-wide blue LCD (22 cm) | 10″ Class touchscreen (26 cm) | 16″ Class HD touchscreen (40 cm) |
Workout Tracking | Yes | Yes | Yes |
Wi-Fi Enabled | ViaFit Connectivity, Software Updates | ViaFit Connectivity, Entertainment Apps, Software Updates | ViaFit Connectivity, Entertainment Apps, Software Updates |
Bluetooth Enabled | No | Yes, Connect wireless headphones, connect wireless heart rate monitor | Yes, Stream audio from phone, tablet, MP3 player; connect wireless headphones; connect wireless heart rate monitor |
Speakers | No | Yes, 3 Watts | Yes, 5 Watts |
Smartphone Compatible | No | Yes | Yes |
USB Port | Internal USB port for software updates | Yes, Software updates, charge device (up to 1 amp) | Yes, Software updates, charge device (up to 1 amp); stream media via USB flash drives, Windows phones / tablets, Android phones / tablets |
Console | XR | XER | XIR |
Entertainment | Passport Ready, ViaFit | Simple, Change Workout, Facebook, Instagram, Spotify, Games, Press Reader, Netflix, MyFitness Pal, Track, Twitter, Virtual Active, Weather, YouTube | Simple, Change Workout, Facebook, Instagram, Spotify, Games, Press Reader, Netflix, My Media, MyFitness Pal, Track, Twitter, Virtual Active, Weather, Web Browser, YouTube |
Workout Programs | 5 Total — Manual, Fat Burn, Intervals, Landmarks, Target HR | 10 Total — Manual, Fat Burn, Intervals, Landmarks, Time Goal, Floors Goal, Calorie Goal, Target HR, Virtual Active American Northeast, Virtual Active Northern Rockies | 11 Total — Manual, Fat Burn, Rolling Hills, Intervals, Landmarks, Time Goal, Floors Goal, Calorie Goal, Target HR, Virtual Active American Northeast, Virtual Active Northern Rockies |
Workout Feedback | Time Elapsed, Time Remaining, Calories, Watts, SPM, Steps, Heart Rate, METS, Resistance, Floors | Time Elapsed, Time Goal, Time Remaining, Clock, Total Steps, Total Floors, SPM, Average SPM, Heart Rate, Peak Heart Rate, Calories, Calories / Hour, Watts, METS, Resistance, Previous Resistance | Time Elapsed, Time Goal, Time Remaining, Clock, Total Steps, Total Floors, SPM, Average SPM, Heart Rate, Peak Heart Rate, Calories, Calories / Hour, Watts, METS, Resistance, Previous Resistance |
Extras | Integrated reading rack, energy saver mode | Integrated reading rack, energy saver mode, audio in / out | Integrated reading rack, energy saver mode, audio in/out |
Exclusive Features
Landmarks
Add challenge to your workout by scaling famous buildings, monuments and wonders of the world with our integrated Landmarks program. (XIR/XER: 21 courses; XR: 11 courses) Travel the world, right from your machine’s console. Bring an immersive workout experience to your home with high-definition destination footage displayed on your machine’s large touchscreen console and synced to the intensity of your workout.
Compact Design
Specifically designed for home use, our ClimbMill fits comfortably in workout spaces with ceilings lower than traditional fitness facilities.
ViaFit
Achieve more, manage less
The ViaFit connectivity system sends your home workouts to the fitness apps and tools you already use and shares them with the communities where you already belong.
Exact Force Induction Brake
Exact Force™ Induction Brake offers instant, smooth, precise step speed changes at the push of a button, and with no moving parts, it’s quieter and more durable as well.
Industry-leading Safety
Our suite of safeguards includes an infrared sensor, auto-pause control zone, reversible steps and emergency stop buttons for the most secure stair-climbing experience on the market.
Step Positioning Sensor
Our step positioning sensor locks the bottom step at the lowest possible point, making it easier than ever to start your workout and step off when you’re done.
Sweat Management System
Our exclusive Sweat Management System tracks sweat away from the ClimbMill’s critical components, prolonging the life of the equipment.
Convenience Features
Includes water bottle holder, heart rate grips and conveniently positioned handlebar controls to pause, stop or adjust your resistance at a moment’s notice.
Frame Specs
Frame Type | ClimbMill |
---|---|
Step Depth | 23 cm / 9″ |
Step-on Height | 26.7 cm / 10.5″ |
Step Height | 14.3 cm / 5.6″ |
Step Width | 40.2 cm / 15.8″ |
Resistance System | Exact Force Induction Brake |
Resistance Range | 25 levels, electronically adjustable |
Delineated Steps | Yes |
Steps Per Minute | 24–137 SPM |
Handle Bar Type | Multi-position, stationary with resistance / pause & stop toggles and heart rate grips |
Extras | Water bottle holder |
Technical Specs
Assembled Dimensions (L x W x H) | 135 x 72 x 191 cm / 53″ x 28″ x 75″ |
---|---|
Assembled Weight | 134.5 kg / 296 lbs. |
User Weight Range | Minimum: 45 kg / 99 lbs. Maximum: 136 kg / 300 lbs. |
Electrical Requirements | 120V AC power, 15A circuit (voltage may vary outside the USA) |
Power Supply | NEMA 5-15 Power cord (requirement may vary outside the USA) |
Warranty
Home Warranty – Frame | Lifetime |
---|---|
Home Warranty – Parts | Frame – 5 Years; Console – 5 Years |
Home Warranty – Brake | Frame – 5 Years; Console – 5 Years |
Home Warranty – Labor | Frame – 1 Year; Console – 1 Year |
Save
Save
Save
Save
Save
Save
Save
Save
Additional information
Console | XR, XER, XIR, XUR |
---|